ArcGIS REST Services Directory Login
JSON

Legend (ValueAnaylsis/2022_Assessment_for_2023_Taxes)

2022 Commercial Assessment for 23 Tax (1)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000
<out of range> <out of range>
2022 Residential Assessment for 2023 Tax (2)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000
<out of range> <out of range>