ArcGIS REST Services Directory Login
JSON

Legend (ValueAnaylsis/2021_Assessment_for_2022_Taxes)

2021 Commercial Assessment for 2022 Tax (0)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000
2021 Residential Assessment for 2022 Tax (1)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000