ArcGIS REST Services Directory Login
JSON

Legend (ValueAnaylsis/2020_Assessment_for_2021_Taxes)

2020 Commercial Assessment for 2021 Tax (0)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000
2020 Residential Assessment for 2021 Tax (1)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000,000 Between $1,000,000 and $5,000,000
Greater than $5,000,000 Greater than $5,000,000