ArcGIS REST Services Directory Login
JSON

Legend (ValueAnaylsis/2016_Assessment_for_2017_Taxes)

2016 Residentially Assessed Taxable Values (0)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000.000 Between $1,000,000 and $5,000.000
Greater than $5,000,000 Greater than $5,000,000
2016 Commercially Assessed Taxable Values (1)
Less Than or Equal to $100,000 Less Than or Equal to $100,000
Between $100,000 and $250,000 Between $100,000 and $250,000
Between $250,000 and $500,000 Between $250,000 and $500,000
Between $500,000 and $1,000,000 Between $500,000 and $1,000,000
Between $1,000,000 and $5,000.000 Between $1,000,000 and $5,000.000
Greater than $5,000,000 Greater than $5,000,000