ArcGIS REST Services Directory Login
JSON

Legend (GIS2/LandUse)

V/U Parcel Overlay (1)
Buildable Buildable
Open Space/Restricted Open Space/Restricted
Underdeveloped Underdeveloped
V/U Parcels (By Zone) (2)
CCS CCS
LC LC
HI HI
I I
R-1-S R-1-S
R-1 R-1
R-2 R-2
R-3 R-3
RMHP RMHP
SC3 SC3
SC4 SC4
SC5 SC5
General landUse (3)
Agriculture Agriculture
Commercial Commercial
Educational Educational
Emergency Response Emergency Response
Forestry Forestry
General Purpose General Purpose
Health Care and Human Services Health Care and Human Services
Industrial Industrial
Institutional Institutional
Internment Internment
Military Base Military Base
Mining Mining
Mixed Use Mixed Use
Natural (Vacant) Natural (Vacant)
Recreation Recreation
Reserved Reserved
Residential Residential
Specialized Specialized
Transportation Transportation
Utilities Utilities
PUD Overlay (4)
Agreements (71)
Annexation Annexation
Development Agreement Development Agreement
Construction Improvement Agreement Construction Improvement Agreement
Memorandum of Understanding Memorandum of Understanding
Zoning (5)
CCM CCM
CCS CCS
TM TM
LC LC
RM RM
HI HI
I I
R-1-S R-1-S
R-1 R-1
R-2 R-2
R-3 R-3
RMHP RMHP
SC3 SC3
SC4 SC4
SC5 SC5
SD1 SD1
PR PR
Land Use Nodes (7)
Commercial Activity Node Commercial Activity Node
Residential Activity Node Residential Activity Node
DowntownDistricts (9)
Future LandUse Zoning (10)
Low Density Residential Low Density Residential
Medium Density Residential Medium Density Residential
High Density Residential High Density Residential
Business/Industrial Business/Industrial
Business/Commercial Business/Commercial
Commercial Commercial
Transitional Transitional
Land Application Sites (11)
POST FALLS POST FALLS
RATHDRUM RATHDRUM
Kootenai County Zoning (13)
AG-SUBURBAN AG-SUBURBAN
AGRICULTURE AGRICULTURE
COMMERCIAL COMMERCIAL
COMMERCIAL DEVELOPMENT AGREEMENT COMMERCIAL DEVELOPMENT AGREEMENT
HAUSER HILLS HAUSER HILLS
HIGH DENSITY RESIDENTIAL HIGH DENSITY RESIDENTIAL
HIGH DENSITY RESIDENTIAL DEVLOP AGREE HIGH DENSITY RESIDENTIAL DEVLOP AGREE
HIGHWAY CORRIDOR HIGHWAY CORRIDOR
INDUSTRIAL INDUSTRIAL
LAKE VILLAGE LAKE VILLAGE
LIGHT INDUSTRIAL LIGHT INDUSTRIAL
LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT LIGHT INDUSTRIAL DEVELOPMENT AGREEMENT
MINING MINING
MINING DEVELOPMENT AGREEMENT MINING DEVELOPMENT AGREEMENT
RATHDRUM PRAIRIE RATHDRUM PRAIRIE
RESTRICTED RESIDENTIAL RESTRICTED RESIDENTIAL
RURAL RURAL
RURAL DEVELOPMENT AGREEMENT RURAL DEVELOPMENT AGREEMENT
UPPER WATERSHED UPPER WATERSHED
ACI (14)
ATHOL ATHOL
CDA CDA
DALTON GARDENS DALTON GARDENS
HARRISON HARRISON
HAUSER HAUSER
HAYDEN HAYDEN
HAYDEN_LAKE HAYDEN_LAKE
HUETTER HUETTER
POST FALLS POST FALLS
POST FALLS / HUETTER POST FALLS / HUETTER
RATHDRUM RATHDRUM
SHARED TIER SHARED TIER
SPIRIT_LAKE SPIRIT_LAKE
WORLEY WORLEY
Net Value SqFt (76)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (77)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (78)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (79)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (67)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (68)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (69)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (70)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (62)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (63)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (64)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (65)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (57)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (58)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (59)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (60)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (17)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (18)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (19)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (20)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (22)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (23)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (24)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (25)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (27)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (28)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (29)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (30)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (32)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (33)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (34)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (35)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (37)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (38)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (39)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (40)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (42)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (43)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (44)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (45)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000
Net Value SqFt (47)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Gross Value SqFt (48)
> $5 > $5
$5 to $10 $5 to $10
$10 to $20 $10 to $20
$20 to $50 $20 to $50
$50 to $100 $50 to $100
Greater than $100 Greater than $100
Revenue SqFt (49)
Less Than $.03 Less Than $.03
$.03 to $.06 $.03 to $.06
$.6 to $.12 $.6 to $.12
$.12 to $.25 $.12 to $.25
$.25 to $.60 $.25 to $.60
Greater than $.60 Greater than $.60
Revenue by Parcel Value (50)
0.000000 - 100.000000 0.000000 - 100.000000
$100 to $500 $100 to $500
$500 to $2,000 $500 to $2,000
$2,000 to $5,000 $2,000 to $5,000
$5,000 to $10,000 $5,000 to $10,000
Greather than $10,000 Greather than $10,000